Mandatory Public Disclosure |
||
A: GENERAL INFORMATION | ||
SR. NO. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Gurukul World School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1630711 |
3 | SCHOOL CODE (IF APPLICABLE) | 20694 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector-69, Sahibzada Ajit Singh Nagar, PB 160069. |
5 | PRINCIPAL NAME | Mrs. Jasvinder Gandhok |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., PGDCA |
7 | SCHOOL EMAIL ID | gurukulworld69@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 0172-2216666, 0172-2217900 |
B: DOCUMENTS AND INFORMATION | ||
SR. NO. |
DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY |
Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULTS AND ACADEMICS | ||
SR. NO. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click here |
D: STAFF (TEACHING) | ||
SR. NO. |
INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 41 |
TGT | 6 | |
PRT | 23 | |
PET(S) | 2 | |
NTT | 6 | |
3 | SPECIAL EDUCATOR / COUNSELLOR AND WELLNESS TEACHER | 1 |
4 | DANCE TEACHER | 2 |
5 | MUSIC TEACHER | 2 |
RESULT CLASS X | ||
SR. NO. |
NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
1 | 39 | 39 |
REMARKS —– | ||
E: SCHOOL INFRASTRUCTURE | ||
SR. NO. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | Total Campus Area of School is 6071 sqr mtr |
2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ. FT MTR.) | 38 Class Rooms having approximate 504 sqr mtr size |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 3 laboratories (Science Lab, Math, Computer) 827 sqr mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |