PLAYWAY | ||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Paridhi | 1st | ||
2 | Elvin Chugh | 2nd | ||
3 | Dharv Sharma | 3rd |
NURSERY (Boys) | ||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Yuvaan Sharma (Red) | 1st | ||
2 | Gurbir Singh (Green) | 2nd | ||
3 | Atharva Gupta (Green) | 3rd |
NURSERY (Girls) | ||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Harnoor Kaur (Red) | 1st | ||
2 | Rasha Anwer (Green) | 2nd | ||
3 | Mehreen Kaur (Green) | 3rd |
NURSERY (Girls) | ||||
OBSTACLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Azeezz Gill (Green) | 1st | ||
2 | Tanvisha (Red) | 2nd | ||
3 | Anahat Kaur (Green) | 3rd |
NURSERY (Boys) | ||||
OBSTACLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Agamveer Singh (Red) | 1st | ||
2 | Waris Singh Janjua (Green) | 2nd | ||
3 | Jeshaan Singh (Red) | 3rd |
LKG (Girls) | ||||
OBSTACLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Anaya (Blue) | 1st | ||
2 | Manreet Kaur Sodhi (Red) | 2nd | ||
3 | Manseerat Kaur (Red) | 3rd |
LKG (Boys) | ||||
OBSTACLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Mankirat Singh Gill (Blue) | 1st | ||
2 | Manraj Singh (Blue) | 2nd | ||
3 | Simritdeep Chechi (Red) | 3rd |
LKG (Girls) | ||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Amayra Dalal (Blue) | 1st | ||
2 | Avreen Kaur (Red) | 2nd | ||
3 | Dikshita Thakur (Red) | 3rd |
LKG (Boys) | ||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Daksh Kumar (Blue) | 1st | ||
2 | Divyansh Dhiman (Blue) | 2nd | ||
3 | Gurniwaz Singh Baidwan (Red) | 3rd |
LKG (Boys) | ||||
SKATING FINAL | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Daksh Kumar (Blue) | 1st | ||
2 | Raahithya Kuntal (Red) | 2nd | ||
3 | Gurniwaz Singh (Red) | 3rd |
LKG (Girls) | ||||
SKATING FINAL | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ekamjot Kaur (Blue) | 1st | ||
2 | Kashish Kaur (Red) | 2nd | ||
3 | Advaita Ambili (Blue) | 3rd |
UKG (Boys) | ||||
SKATING FINAL | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ekam Singh Baidwan (Yellow) | 1st | ||
2 | Partap Singh (Blue) | 2nd | ||
3 | Laksh Pal (Blue) | 3rd |
UKG (Girls) | ||||
SKATING FINAL | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Harsifat Kaur (Yellow) | 1st | ||
2 | Guntas Raipuri (Yellow) | 2nd | ||
3 | Eva Yunas (Yellow) | 3rd |
UKG (Boys) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Manraj Singh Chahal (Blue) | 1st | ||
2 | Veer Partap Singh Poonia (Yellow) | 2nd | ||
3 | Jesal Singh (Yellow) | 3rd |
UKG (Girls) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Saahiba (Blue) | 1st | ||
2 | Myra Caleb (Yellow) | 2nd | ||
3 | Japnoor Kaur Gill (Blue) | 3rd |
UKG (Boys) | ||||
BATTON RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Aseesjot Kaur (Yellow), Navsammat Kaur (Blue) | 1st | ||
2 | Mehreen Julka (Yellow), Japji Kaur (Blue) | 2nd | ||
3 | Harsifat Kaur (Yellow), Nayra (Blue) | 3rd |
UKG (Girls) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Mehreen Julka (Yellow) | 1st | ||
2 | Avinoor Kaur (Blue) | 2nd | ||
3 | Aradhya Prajapati (Yellow) | 3rd |
UKG (Boys) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Partap Singh Tiwana (Blue) | 1st | ||
2 | Ekam Singh Baidwan (Yellow) | 2nd | ||
3 | Japjot Singh (Yellow) | 3rd |
UKG (Boys) | ||||
BATTON RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Aseesjot Kaur (Yellow), Navsammat Kaur (Blue) | 1st | ||
2 | Mehreen Julka (Yellow), Japji Kaur (Blue) | 2nd | ||
3 | Harsifat Kaur (Yellow), Nayra (Blue) | 3rd |
UKG (Girls) | ||||
BATTON RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Jovendeep Singh (Blue), Japjot Singh (Yellow) | 1st | ||
2 | Japroop Singh (Blue) , Ekam Singh Baidwan (Yellow) | 2st | ||
3 | Anraaj Singh (Blue), Agaazdeep Singh (Yellow) | 3st |
CLASS-I (Boys) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Vihaan Balodi (Yellow) | 1st | ||
2 | Takshvir Singh (Yellow), Samarveer Dhillon (Blue) | 2nd | ||
3 | Joydeep Sharma (Yellow) | 3rd |
CLASS-I (Girls) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ruhani Srangal (Yellow) | 1st | ||
2 | Saachi Baani Kaur (Yellow) | 2nd | ||
3 | Manseerat Kaur (Blue) | 3rd |
CLASS-I (Boys) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Samarveer Dhillon (Blue) | 1st | ||
2 | Vihaan Balodi (Yellow) | 2nd | ||
3 | Abeer Mehta (Yellow) | 3rd |
CLASS-I (Girls) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Bhavneet (Yellow) | 1st | ||
2 | Simer Kaur (Blue) | 2nd | ||
3 | Jiya Gupta (Yellow) | 3rd |
CLASS-II (Boys) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Reyansh Goel (Yellow), Abhiraj Singh (Yellow) | 1st | ||
2 | Aarav Verma (Blue) | 2nd | ||
3 | Tanush Verma (Blue) | 3rd |
CLASS-II (Girls) | ||||
FLAT RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Puneet Kaur (Yellow) | 1st | ||
2 | Jasmehak Kaur (Blue) | 2nd | ||
3 | Mehakdeep Kaur (Blue) | 3rd |
CLASS-II (Boys) | ||||
PARTNER’S RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Anav Bansal (Blue), Aarav Verma (Blue) | 1st | ||
2 | Amritdeep Singh (Yellow), Abhiraj Singh (Yellow) | 2nd | ||
3 | Tanush Verma (Blue), Mehtab Singh (Blue) | 3rd |
CLASS-II (Girls) | ||||
PARTNER’S RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Mehakdeep Kaur (Blue), Jasmehak Kaur (Blue) | 1st | ||
2 | Kashvi Sharma (Yellow), Jazzleen Kaur (Yellow) | 2nd | ||
3 | Anaisha Agarwal (Blue), Anmolpreet Kaur (Blue) | 3rd |
CLASS-II (Boys) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Abhiraj Singh (Yellow) | 1st | ||
2 | Aarav Verma (Blue) | 2nd | ||
3 | Yuvaan Maniktala (Yellow) | 3rd |
CLASS-II (Girls) | ||||
HURDLE RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Amaira Sharma (Blue) | 1st | ||
2 | Deehar Dadwal (Yellow) | 2nd | ||
3 | Jasmehak Kaur (Blue) | 3rd |
CLASS-III | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Kulrajdeep Singh | 1st | ||
2 | Kanav Trehan | 2nd | ||
3 | Zaffarjeet Singh Mavi | 3rd |
CLASS-III | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Kaira Kapoor | 1st | ||
2 | Ersheen | 2nd | ||
3 | Aashvi Kumar | 3rd |
CLASS-IV | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ekamjot Singh | 1st | ||
2 | Ayaan Dhiman | 2nd | ||
3 | Armaan Sharma | 3rd |
CLASS-IV | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Abigail | 1st | ||
2 | Namya Verma | 2nd | ||
3 | Arshia Rajput | 3rd |
CLASS-V | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Abhijot Singh | 1st | ||
2 | Avijot Singh | 2nd | ||
3 | Sahibjot Singh | 3rd |
CLASS-V | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Subiksha Sharma | 1st | ||
2 | Jasmeh | 2nd | ||
3 | Kudrat Kaur | 3rd |
CLASS-VI | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Gunvansh Kapil | 1st | ||
2 | Unnat Rana | 2nd | ||
3 | Harmanjot Singh | 3rd |
CLASS-VI | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sukoon Kaur | 1st | ||
2 | Guneet Kaur Bedi | 2nd | ||
3 | Gracia | 3rd |
CLASS-VII | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Nivedit | 1st | ||
2 | Yashmeet Khambra | 2nd | ||
3 | Kunal Sharma | 3rd |
CLASS-VII | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arya Gupta | 1st | ||
2 | Kimpreet Kaur | 2nd | ||
3 | Samreen Kaur | 3rd |
CLASS-VIII | ||||
MEDISON BALL (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Akshit Rahi | 1st | ||
2 | Hari Singh | 2nd | ||
3 | Pahuldeep Singh | 3rd |
CLASS-VIII | ||||
MEDISON BALL (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Chanroop Kaur | 1st | ||
2 | Simranjeet Kaur | 2nd | ||
3 | Ajuni Sura | 3rd |
CLASS- IX- X | ||||
SHOT-PUT (Boys) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Gurkirat Singh | 1st | ||
2 | Navjot Singh | 2nd | ||
3 | Rehaan Kamboj | 3rd |
CLASS- IX- X | ||||
SHOT-PUT (Girls) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Kanak Patyal | 1st | ||
2 | Ishwin Kaur Grewal | 2nd | ||
3 | Japneet Kaur | 3rd |
CLASS- III- VI (Boys and Girls) |
||||
MIX RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | PARASHAR: Sahibjot (V-Y) Akshara (V-R)
Jasreet (IV-B) Harmanjot (VI-A) |
1st | ||
2 | BHRIGU: Gurshaib (V-Y) Riddhi (VI-A)
Navleen Kaur (V-R) Tejasvir Singh (V-Y) |
2nd | ||
3 | DRONACHARYA: Unnat Rana( VI-B) Sargun(Vi-B) Nimrit (IV-R) Aarav (V-Y) | 3rd |
CLASS- VII- X (Boys and Girls) |
||||
MIX RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | DRONACHARYA: Arshpreet Singh (X) Kimpreet (VII-B) Saihajleen (IX-B Armaan Khosla (X) | 1st | ||
2 | BHRIGU: Ivaan Singh (VII-A) Japneet (IX-B)Gauri Manhas (IX-B) Paramveer (IX-A) | 2nd | ||
3 | VISHWAMITRA: Ajuni (VIII-B) Shaurya Gupta (IX-B) Angad Arora (X) Harkaran Singh (X) | 3rd |
CLASS- III- VI (Boys) |
||||
RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | DRONACHARYA: Tegveer Singh (VI-A), Simarjot (V-R), Kanav (IV-R), Sangat (III-B) | 1st | ||
2 | VISHWAMITRA: Ekamraj (IV-B) Saksham (V-Y) Hartaaj Singh (VI-B) Ekamjot Singh ( IV-B) | 2nd | ||
3 | BHRIGU: Jaskaran Singh Sandhu (VI-A) Ankit Rahi (V-Y) Manraj (IV-B) Jaskaran Singh Baidwan (VI-B) | 3rd |
CLASS- III- VI (Girls) |
||||
RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | VISHWAMITRA: Kritansha (V-Y) Mansirat (VI-B) Gulsheen Kaur (VI-B) Guneet Kaur (VI-A) | 1st | ||
2 | BHRIGU: Arshleen Kaur( V-Y), Harshita (VI-A) Jasmeh (V-R) Avneet Kaur (VI-B) | 2nd | ||
3 | PARASHAR: Samreen Aulakh (VI-B) Gracia (VI-A) Anshjot Kaur Sandhu (VI-B) Sukoon Kaur (VI-B) | 3rd |
CLASS- VII- X (Boys) |
||||
RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | DRONACHARYA: Akashdeep Singh (X)
Arjun (VIII-A) Pushkal (VII-A) Gurkirat Singh (X) |
1st | ||
2 | BHRIGU: Samarth Guleria (VIII-A) Rehaan (X)
Manjot (X) Ojas (IX-A) |
2nd | ||
3 | PARASHAR: Krishna Goel (VIII-B) Shreesh (IX-A)
Navjot Singh (X) Mohit (X) |
3rd |
CLASS- VII- X (Girls) |
||||
RELAY RACE (4 X 100) | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | PARASHAR: Kanak Patyal (IX-A) Vipneet (VII-A) Simranjeet Kaur (VIII-B) Ekam Kaur (8-A) | 1st | ||
2 | DRONACHARYA: Harsheen Kaur (IX-A)
Chanroop Kaur (VIII-B) Arya Gupta (VII-A) Ishwin Kaur (X) |
2nd | ||
3 | BHIRGU: Ahana (VIII-B)Tanvi Dhiman (VIII-A)Nihar (X) Gaurika Jindal (X) | 3rd |
CLASS- III- IV (Boys) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Jaspartap Singh Gill | 1st | ||
2 | Agam Sandhu | 2nd | ||
3 | Anav Bansal | 3rd |
CLASS- III- IV (Girls) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Japna Singh | 1st | ||
2 | Arshia Rajput | 2nd | ||
3 | Jaskirat Kaur | 3rd |
CLASS- V- VI (Boys) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Daksh Rajawat | 1st | ||
2 | Harmanjot Singh | 2nd | ||
3 | Chirag Kanwar | 3rd |
CLASS- V- VI (Girls) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Angel Arora | 1st | ||
2 | Riddhi Naithani | 2nd | ||
3 | Samreen Aulakh | 3rd |
CLASS- VII- VIII (Boys) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Pahuldeep Singh | 1st | ||
2 | Pavitveer Singh | 2nd | ||
3 | Sikhraj Singh | 3rd |
CLASS- VII- VIII (Girls) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Mahi Kandara | 1st | ||
2 | Dhriti Sharma | 2nd | ||
3 | Arshpreet Kaur | 3rd |
CLASS- IX- X (Boys) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Akashdeep Singh | 1st | ||
2 | Shreesh Mishra | 2nd | ||
3 | Tanish Khurana | 3rd |
CLASS- IX- X (Girls) |
||||
FUN RACE | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Saihajleen Kaur Rangi | 1st | ||
2 | Japneet Kaur | 2nd | ||
3 | Dhruvi | 3rd |
CLASS- III (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sangat Singh Gill | 1st | ||
2 | Kanav Trehan | 2nd | ||
3 | Amar Singh Bains | 3rd |
CLASS- III (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Aarvi Dewan | 1st | ||
2 | Aashvi Kumar | 2nd | ||
3 | Kaira Kapoor | 3rd |
CLASS- IV (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ekamjot Singh | 1st | ||
2 | Jaspartap Singh Gill | 2nd | ||
3 | Manraj Singh Sidhu | 3rd |
CLASS- IV (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arshia Rajput | 1st | ||
2 | Jasreet Kaur Saini | 2nd | ||
3 | Avreet Kaur | 3rd |
CLASS- V (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Tejasvir Singh Grewal | 1st | ||
2 | Ankit Rahi | 2nd | ||
3 | Abhijot Singh | 3rd |
CLASS- V (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arshleen Kaur Mavi | 1st | ||
2 | Vaidehi Mishra | 2nd | ||
3 | Navleen Kaur | 3rd |
CLASS- VI (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Jaskaran Singh Baidwan | 1st | ||
2 | Jaskaran Singh Sandhu | 2nd | ||
3 | Eknoor Singh | 3rd |
CLASS- VI (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sukoon Kaur | 1st | ||
2 | Riddhi Naithani | 2nd | ||
3 | Gulsheen Kaur | 3rd |
CLASS- VII (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Pushkal Goyal | 1st | ||
2 | Nivedit | 2nd | ||
3 | Sujal Vermani | 3rd |
CLASS- VII (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arya Gupta | 1st | ||
2 | Vipneet Kaur | 2nd | ||
3 | Kimpreet Kaur | 3rd |
CLASS- VIII (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Samarth Guleria | 1st | ||
2 | Hari Singh | 2nd | ||
3 | Gunteshwar Singh | 3rd |
CLASS- VIII (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Simranjeet Kaur | 1st | ||
2 | Ahana Bedi | 2nd | ||
3 | Ekam Kaur | 3rd |
CLASS- IX- X (Boys) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Gurkirat Singh | 1st | ||
2 | Akashdeep Singh | 2nd | ||
3 | Armaan Khosla | 3rd |
CLASS- IX- X (Girls) |
||||
Long Jump | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ishwin Kaur Grewal | 1st | ||
2 | Nehchal Kaur | 2nd | ||
3 | Kanak Patyal | 3rd |
CLASS- III (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sangat Singh Gill | 1st | ||
2 | Kulrajdeep Singh | 2nd | ||
3 | Kanav Trehan | 3rd |
CLASS- III (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Aarvi Dewan | 1st | ||
2 | Aashvi Kumar | 2nd | ||
3 | Kaira Kapoor | 3rd |
CLASS- IV (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ekamjot Singh | 1st | ||
2 | Ekamraj Singh | 2nd | ||
3 | Manraj Singh Sidhu | 3rd |
CLASS- IV (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Jasreet Kaur Saini | 1st | ||
2 | Avreet Kaur | 2nd | ||
3 | Janessa Bhatia | 3rd |
CLASS- V (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sahibjot Singh | 1st | ||
2 | Ankit Rahi | 2nd | ||
3 | Abhijot Singh | 3rd |
CLASS- V (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arshleen Kaur Mavi | 1st | ||
2 | Navleen Kaur | 2nd | ||
3 | Kritansha Goel | 3rd |
CLASS- VI (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Tegveer Singh | 1st | ||
2 | Ikshud Arora | 2nd | ||
3 | Hartaaj Singh | 3rd |
CLASS- VI (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Sukoon Kaur | 1st | ||
2 | Guneet Kaur Bedi | 2nd | ||
3 | Avneet Kaur | 3rd |
CLASS- VII (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Ivaan Singh Chawla | 1st | ||
2 | Nivedit | 2nd | ||
3 | Reyansh Rathi | 3rd |
CLASS- VII (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Vipneet Kaur | 1st | ||
2 | Arya Gupta | 2nd | ||
3 | Kimpreet Kaur | 3rd |
CLASS- VIII (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Arjun Kaushal | 1st | ||
2 | Krishna Goel | 2nd | ||
3 | Samarth Guleria | 3rd |
CLASS- VIII (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Simranjeet Kaur | 1st | ||
2 | Ekam Kaur | 2nd | ||
3 | Ahana Bedi | 3rd |
CLASS- IX- X (Boys) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Gurkirat Singh | 1st | ||
2 | Ojas Manhas | 2nd | ||
3 | Armaan Khosla | 3rd |
CLASS- IX- X (Girls) |
||||
100 mts. Race | ||||
Sr. No. | Name of the Student | Position | ||
---|---|---|---|---|
1 | Gauri Manhas | 1st | ||
2 | Ishwin Kaur Grewal | 2nd | ||
3 | Harsheen Kaur, Shaurya Gupta | 3rd |